Home

Là Coerente Stretto agric conspec sci Fattura uomo daffari Scacciare

Applied Sciences | Free Full-Text | Optimization Model for Selective  Harvest Planning Performed by Humans and Robots
Applied Sciences | Free Full-Text | Optimization Model for Selective Harvest Planning Performed by Humans and Robots

Sustainability | Free Full-Text | The Sustainable Niche for Vegetable  Production within the Contentious Sustainable Agriculture Discourse:  Barriers, Opportunities and Future Approaches
Sustainability | Free Full-Text | The Sustainable Niche for Vegetable Production within the Contentious Sustainable Agriculture Discourse: Barriers, Opportunities and Future Approaches

Applied Sciences | Free Full-Text | A Novel Approach to Determine Static  Falling down Sidelong Angle of Tractor Using a 3D Printed Miniature Model
Applied Sciences | Free Full-Text | A Novel Approach to Determine Static Falling down Sidelong Angle of Tractor Using a 3D Printed Miniature Model

PDF) Polymorphism of Caprine SLC11A1 Gene and Relationships with Hygienic  Characteristics of Milk | Emanuela Pira - Academia.edu
PDF) Polymorphism of Caprine SLC11A1 Gene and Relationships with Hygienic Characteristics of Milk | Emanuela Pira - Academia.edu

Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of  Agricultural Tractors: A Review
Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of Agricultural Tractors: A Review

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

Applied Sciences | Free Full-Text | Influence of Organic Fertilization and  Soil Tillage on the Yield and Quality of Cold-Pressed Camelina [Camelina  sativa (L.) Crantz] Seed Cake: An Alternative Feed Ingredient
Applied Sciences | Free Full-Text | Influence of Organic Fertilization and Soil Tillage on the Yield and Quality of Cold-Pressed Camelina [Camelina sativa (L.) Crantz] Seed Cake: An Alternative Feed Ingredient

PDF) Chemical and biological profiles of essential oil from different parts  of Myrtus communis L. subsp. communis from Turkey
PDF) Chemical and biological profiles of essential oil from different parts of Myrtus communis L. subsp. communis from Turkey

Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily:  Distribution, Ecology, Traditional Use and Therapeutic Properties
Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily: Distribution, Ecology, Traditional Use and Therapeutic Properties

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Variations in the trophic niches of the golden jackal Canis aureus across  the Eurasian continent associated with biogeographic and anthropogenic  factors. - Document - Gale Academic OneFile
Variations in the trophic niches of the golden jackal Canis aureus across the Eurasian continent associated with biogeographic and anthropogenic factors. - Document - Gale Academic OneFile

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

Foods | Free Full-Text | Assessing Future Climate Change Impacts on Potato  Yields — A Case Study for Prince Edward Island, Canada
Foods | Free Full-Text | Assessing Future Climate Change Impacts on Potato Yields — A Case Study for Prince Edward Island, Canada

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Geosciences | Free Full-Text | Experimental Analysis of the Fire-Induced  Effects on the Physical, Mechanical, and Hydraulic Properties of Sloping  Pyroclastic Soils
Geosciences | Free Full-Text | Experimental Analysis of the Fire-Induced Effects on the Physical, Mechanical, and Hydraulic Properties of Sloping Pyroclastic Soils

Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon  Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling  Methods
Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling Methods

Sustainability | Free Full-Text | Modeling the Carbon Sequestration  Potential of Multifunctional Agroforestry-Based Phytoremediation (MAP)  Systems in Chinandega, Nicaragua
Sustainability | Free Full-Text | Modeling the Carbon Sequestration Potential of Multifunctional Agroforestry-Based Phytoremediation (MAP) Systems in Chinandega, Nicaragua

Agriculture in silico: Perspectives on radiative transfer optimization  using vegetation modeling - ScienceDirect
Agriculture in silico: Perspectives on radiative transfer optimization using vegetation modeling - ScienceDirect

PDF) The Medicinal and Wild Food Plants of Batman City and Kozluk District  (Batman-Turkey)
PDF) The Medicinal and Wild Food Plants of Batman City and Kozluk District (Batman-Turkey)

Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties  and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected  Hillslope Vineyard Soils
Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected Hillslope Vineyard Soils

Frontiers | Comparative changes of health-promoting phytochemicals and  sugar metabolism of two hardy kiwifruit (Actinidia arguta) cultivars during  fruit development and maturity
Frontiers | Comparative changes of health-promoting phytochemicals and sugar metabolism of two hardy kiwifruit (Actinidia arguta) cultivars during fruit development and maturity

PDF) Genetic Diversity and Population Structure of Nigerian Indigenous  Chicken Populations Inferred from Microsatellite Markers | Ajibike, A Biola  - Academia.edu
PDF) Genetic Diversity and Population Structure of Nigerian Indigenous Chicken Populations Inferred from Microsatellite Markers | Ajibike, A Biola - Academia.edu

Impaired Reproductive Performance of Dairy Cows under Heat Stress
Impaired Reproductive Performance of Dairy Cows under Heat Stress